Homelab Fleet
Physical Proxmox nodes and all guest containers/VMs. Last live-swept 2026-08-03 by Mai — 52 guests across 3 active nodes, 20 running (workhorse 11, pve 7, intel1 2). Previous sweep: 2026-06-03 by Rei (57 hosts mapped).
⚠️ VMIDs are node-local, not unique fleet-wide. All three nodes are unclustered, so the same ID can mean different things per node — e.g. CT 112 is the TTS-pipeline
ollamaon workhorse but the Gestaltollamaon pve; CT 123 is2004scape(workhorse, stopped) butjellyfin(pve, running). Always qualify with the node:workhorse/CT 123.
Physical Nodes
| Node | Aliases | IP | Specs | Role | Status |
|---|---|---|---|---|---|
| workhorse | gpu01, compute01 | 192.168.0.250 | Threadripper, 128GB, RTX A4000 + 2× RTX 5060 Ti | GPU compute/workstation | ✅ Up |
| pve | forge01 | 192.168.0.190 | Ryzen 5800X, 64GB, RTX 3060 | General services/dev | ✅ Up |
| intel1 | edge01 | 192.168.0.122 | i7-10700TE, 32GB | OPNsense firewall host | ✅ Up |
| nuc | nuc01 | TBD | TBD | Low-power utility spare | ❌ Offline |
Running Guests — workhorse/gpu01 (11)
| Name | CT/VMID | IP | Role | Key Ports |
|---|---|---|---|---|
| intel-wings | CT 104 | 192.168.0.66 | Pterodactyl Wings daemon | 8082, 3033, 5050 |
| ollama (TTS pipeline) | CT 110 | 192.168.0.17 | Kokoro TTS, Qwen3 TTS, Parakeet STT; also hosts Mai’s playground | 11434, 8880, 8881, 5092 |
| comfyui | CT 111 | 192.168.0.161 | Image/video generation | 8188 (down — see Open Items) |
| caddy | CT 118 | 192.168.0.70 | Reverse proxy — asslorde.com + wiki | 443, 80, 2019 |
| grafana | CT 120 | 192.168.0.95 | Monitoring stack | 3000, 9090, 9100 |
| openclaw | CT 124 | 192.168.0.187 | Division HQ + Hermes WebUI + rsmod DEV | 8787, 8766, 80, 443 |
| opengist | CT 128 | 192.168.0.200 | Self-hosted gist/pastebin service | 6157, 2222 (SSH git) |
| nextexplorer | CT 129 | 192.168.0.144 | Self-hosted file explorer (nextExplorer) | 3000 |
| aaemu | CT 133 | 192.168.0.165 | ArcheAge (AAEmu) private server — Docker stack | 1237/1239/1250, 3306, 8080/8081 |
| mai-staging-utils | CT 217 | 192.168.0.139 | Mai’s staging playground | 8080 |
| pelicanpanel | VM 115 | 192.168.0.73 | Game panel (no QEMU agent) | 8082 |
Running Guests — pve/forge01 (7)
| Name | CT/VMID | IP | Role | Key Ports |
|---|---|---|---|---|
| acore | CT 101 | 192.168.0.69 | AzerothCore (WoW) emulator | 3306 (MySQL) |
| palworld | CT 103 | 192.168.0.108 | Palworld dedicated server (“Slum Pals”, native systemd) | 8211 (UDP) |
| ollama (gestalt, ex-gestalt01) | CT 112 | 192.168.0.96 | Gestalt runtime + Ollama + RVC | 11434, 8000, 8010, 7865 |
| jellyfin | CT 123 | 192.168.0.124 | Media server | 8096 |
| romm | CT 240 | 192.168.0.176 | ROM manager (game library) | 80, 3306, 6379 |
| homelab-admin | CT 6969 | 192.168.0.196 | DevOps control plane (Ansible + canonical inventory) | 22 (SSH) |
| bigwings | VM 116 | TBD | Game server (12GB RAM) | — |
Running Guests — intel1/edge01 (2)
| Name | CT/VMID | IP | Role | Key Ports |
|---|---|---|---|---|
| opnsense | VM 100 | 192.168.0.1 | Primary firewall/router (Unbound DNS) | 443 |
| proxmox-datacenter-manager | CT 101 | DHCP → TBD | Multi-node Proxmox management | 8443 |
Stopped Guests
| Node | Stopped guests (CT/VMID) |
|---|---|
| workhorse | n8n (100), vaultwarden (101), homeassistant (102), pihole (103), uptimekuma (107), rathena (108), ubuntu-gpu-passthrough (109), litellm (112), openwebui (113), gunz (114), sillytavern (116), metube (117), dwemerdistro (119), vLLM (121), tts (122), 2004scape (123), maplestory (125), elementsynapse (126), alpine-postgresql (127), jellyfin (130), plane (131), affine (132), ubuntu (9000, 69420); VMs: Docker01 (105), resumeautomation (106) |
| pve | sqlserver2022 (100), debian (102), yt-dlp-webui (104), deluge (124), ubuntu (9000); VMs: tarkov2 (106) |
| intel1 | — (none) |
⚠️ Recently stopped (running at the 2026-06-03 sweep, down as of 2026-08-03): pihole CT 103, tts CT 122, 2004scape CT 123 (OSRS PROD / sisters), maplestory CT 125 (BunsMS), elementsynapse CT 126 + alpine-postgresql CT 127 (Matrix stack).
Naming Convention
Always use both node name and operational alias on first mention:
workhorse/gpu01pve/forge01intel1/edge01
Git Architecture
- Canonical origin:
admin01:/root/homelab.git(bare repo on CT 6969) — verified present 2026-08-03 - Working repo:
admin01:/root/homelab/ - Sync script:
admin01:/root/homelab/bin/homelab-sync— for workstation cloning - Source of truth:
inventory/hosts.yml— Phase 2, v2, last swept 2026-06-03 - Clone command:
git clone ssh://[email protected]/root/homelab.git
⚠️
hosts.ymlis still marked draft and predates this sweep — it does not yet reflect live state (new CTs 128/129/133, services stopped since June). Treat this page as authoritative until the next inventory sweep updateshosts.yml.
Open Items
- 🔴 2004scape (sisters) PROD down — workhorse CT 123 stopped since before this sweep; game port 43594 and sisters.asslorde.com dashboard (8899) offline. Confirm intent.
- 🔴 ComfyUI service down — CT 111 running but 8188 not responding (open since early June; photo pipeline blocked).
- 🔴 BunsMS (maplestory) down — CT 125 stopped; buns.asslorde.com offline.
- 🟡 Matrix stack down — elementsynapse CT 126 + alpine-postgresql CT 127 stopped.
- 🟡 pihole DNS ad-blocking down — CT 103 stopped; confirm Unbound on OPNsense covers DNS duties.
- 🟡 RomM route mismatch — live RomM at .176 (web on port 80) but
romm.asslorde.comCaddy route still targets 192.168.0.177. - 🟡 pve HDD_Pool 91.6% used (was 93% in June) — still needs attention.
- 🟡 pelicanpanel VM 115 — still no QEMU guest agent installed.
- 🟡 NUC offline — IP unknown, role TBD.
- ✅ Grafana CT 120 disk — resolved — 46% used / 5.1GB free (was 78% / ~2GB free in June).
- 🟡 Stopped-guest triage — 26 stopped on workhorse alone; sort abandonware vs planned.